Note: To sort by column simply click on the column header.
For more information on Missouri foreclosures, please contact: Sarah Czeschin.
For more information on Kansas foreclosures, please contact: Jessica Rew.
- ALL
- KS
- MO
Sale Date | Sale Time | Name | Case | Property Address | City | County | State | Zip Code | Bid Amount |
---|---|---|---|---|---|---|---|---|---|
2023-06-20 | 11:00:00 | Tester | a360 Test-MO-4 | 5678 Clinton Ave | Clinton | Barton | MO | 64759 | $84,567.00 |
2023-06-06 | 12:30:00 | Smartbeltz, LLC | 85209-2 | 412 East 9th Street | Trenton | Grundy | MO | 64683 | $0.00 |
2023-06-28 | 10:00:00 | Murdoch | 85096-11 | 1504 Rockledge Ct. | Junction City | Geary | KS | 66441 | $0.00 |
2023-06-01 | 12:30:00 | Tribitt & Victory Temple Christian Life Centre of KC | 85089-4 | 3301 East 12th Street | Kansas City | Jackson | MO | 64127 | $0.00 |
2023-06-16 | 10:00:00 | Roy | 85065-12 (6650.071) | 1301 S 5th Ave | Ozark | Christian | MO | 65721 | $0.00 |
2023-05-30 | 10:00:00 | Collins | 85015-336 | 9638 Colony Dr. | St. Louis | St. Louis | MO | 63137 | $51,000.00 |
2023-06-20 | 12:30:00 | Brockus | 85015-317 | 10736 Blue Ridge Blvd. | Kansas City | Jackson | MO | 64134 | $0.00 |
2023-06-20 | 12:00:00 | Whitehead | 85015-301 | 619 Pershing | Willard | Greene | MO | 65781 | $0.00 |
2023-06-26 | 10:00:00 | Freeman | 85015-274 | 7 Merri | Florissant | St. Louis | MO | 63031 | $0.00 |
2023-07-14 | 10:00:00 | Cunningham | 85015-235 | 15455 Old Jamestown Rd | Florissant | St. Louis | MO | 63034 | $0.00 |
2023-05-30 | 10:00:00 | Allen | 85015-199 | 8233 January Ave | Saint Louis | St. Louis | MO | 63134 | $46,800.00 |
2023-06-01 | 10:00:00 | Weaver | 85009-228 | 83 Glen Meadows Dr. | Troy | Lincoln | MO | 63379 | $249,920.00 |
2023-07-05 | 10:00:00 | Mittler | 85009-101 | 1284 Ballast Point Dr. | Arnold | Jefferson | MO | 63010 | $0.00 |
2023-06-20 | 12:30:00 | Barr | 85008-234 | 2132 Sportsman Rd. | Trenton | Grundy | MO | 64683 | $0.00 |
2023-06-29 | 12:30:00 | Rayford | 85008-189 | 2006 E. 59th Terr | Kansas City | Jackson | MO | 64130 | $0.00 |
2023-05-31 | 10:00:00 | Fibert | 85008-165 | 8306 W. Aberdeen Cir. | Wichita | Sedgwick | KS | 67212 | $166,745.90 |
2023-06-05 | 11:00:00 | Wiechens | 85008-127 | 26 Prairie Haute Dr. | St. Charles | St. Charles | MO | 63301 | $0.00 |
2023-07-06 | 12:30:00 | Welsh | 85008-126 | 406 20th Ave S | Greenwood | Jackson | MO | 64034 | $0.00 |
2023-06-20 | 11:30:00 | Illert | 85007-755 | 10192 Pine Drive | Bismarck | Washington | MO | 63624 | $0.00 |
2023-06-30 | 11:00:00 | Bishop | 85007-754 | 1003 E. Walnut St. | Desloge | St. Francois | MO | 63601 | $0.00 |
2023-06-26 | 11:00:00 | Palermo | 85007-751 | 224 Shelburne Drive | St. Charles | St. Charles | MO | 63301 | $0.00 |
2023-06-12 | 11:00:00 | Payne | 85007-742 | 5 South Perry Circle | O`Fallon | St. Charles | MO | 63366 | $0.00 |
2023-07-10 | 10:00:00 | Simmons | 85007-740 | 4204 Miletus Drive | Florissant | St. Louis | MO | 63033 | $0.00 |
2023-06-20 | 10:00:00 | Webster | 85007-718 | 1354 Stein Road | St. Louis | St. Louis | MO | 63135 | $0.00 |
2023-05-30 | 10:00:00 | Lewis | 85007-713 | 2321 Gloucester Rd | High Ridge | Jefferson | MO | 63049 | $116,420.84 |
2023-05-30 | 11:00:00 | Chaney | 85007-705 | 238 1st St. | Qulin | Butler | MO | 63961 | $62,320.00 |
2023-06-07 | 11:00:00 | Jackson | 85007-703 | 1910 Sanders Ave. | Poplar Bluff | Butler | MO | 63901 | $0.00 |
2023-06-26 | 10:00:00 | Russell | 85007-697 | 106 N. Ellen St. | Dixon | Pulaski | MO | 65459 | $0.00 |
2023-06-20 | 10:00:00 | Chapa | 85007-647 | 3209 Lupine Dr | Arnold | Jefferson | MO | 63010 | $133,124.77 |
2023-07-24 | 10:00:00 | Givens | 85007-634 | 501 Falcon Hts | Rogersville | Webster | MO | 65742 | $0.00 |
2023-07-14 | 12:30:00 | Rochowiak | 85007-581 | 700 SW Bobcat St | Oak Grove | Jackson | MO | 64075 | $0.00 |
2023-06-01 | 12:30:00 | Kirksey | 85007-498 | 5711 Lydia Ave. | Kansas City | Jackson | MO | 64110 | $136,890.00 |
2023-06-16 | 14:30:00 | Stitt | 85007-287 | 9606 N Charlotte St | Kansas City | Clay | MO | 64155 | $238,702.00 |
2023-06-12 | 10:00:00 | Linton | 85007-280 | 2375 Jackson Drive | Arnold | Jefferson | MO | 63010 | $0.00 |
2023-06-01 | 12:30:00 | Raffurty | 85007-56 | 1213 NW Long Drive | Grain Valley | Jackson | MO | 64029 | $196,941.30 |
2023-06-15 | 10:00:00 | McGill | 85005-442 | 12958 High Crest Street | Black Jack | St. Louis | MO | 63033 | $0.00 |
2023-06-26 | 09:30:00 | Martin | 85005-436 | 311 S. Dyer St. | Odessa | Lafayette | MO | 64076 | $0.00 |
2023-06-23 | 11:00:00 | Canchola | 85005-433 | 56 Judy Dr. | St. Charles | St. Charles | MO | 63301 | $0.00 |
2023-05-30 | 10:00:00 | Vick | 85005-422 | 8646 Spoon Drive | St. Louis | St. Louis | MO | 63132 | $201,475.15 |
2023-06-01 | 12:30:00 | Plummer | 85005-418 | 1450 NW Foxboro Road | Blue Springs | Jackson | MO | 64015 | $239,543.00 |
2023-06-15 | 11:00:00 | Carmen | 85005-272 | 5415 N. Hwy, 94 | St. Charles | St. Charles | MO | 63301 | $0.00 |
2023-06-14 | 10:00:00 | Brinckerhoff | 85002-65 | 8537 E. Greenbriar St. | Wichita | Sedgwick | KS | 67226 | $0.00 |
2023-06-14 | 10:00:00 | Virasaychack | 85002-58 | 3732 South Hoover Court | Wichita | Sedgwick | KS | 67215 | $0.00 |
Trustee’s terms of payment at Missouri Foreclosure sales: All sales will be to the highest bidder for cash. Payment of 10% of the successful bid is required to be paid immediately after the sale as earnest funds with the balance forwarded via wire transfer to the Trustee by the end of business (5:00 p.m.) same day of the sale. Failure to comply with these terms will result in the earnest funds being forfeited as liquid damages. The property will then be offered to the next highest bidder at their bid amount until the property is sold.
Disclaimer
Armstrong Teasdale LLP sponsors this website for informational purposes only and this website is not intended to constitute advertising. It is designed to support the activities of this law firm. The materials on this website are general, are not intended to be legal advice and should not be relied upon or used without consulting a lawyer to consider your specific circumstances, possible changes to applicable laws, rules and regulations and other legal issues. Use of this website does not establish an attorney-client relationship.
We are very proud of the results we obtain for our clients, but you should know that past results afford no guarantee of future results; that every case is different and must be judged on its own merits; and that the choice of a lawyer is an important decision and should not be based solely on advertisements. If you want us to represent you, please contact one of our attorneys directly or click on the e-mail link to send us an electronic message to determine whether such representation would be appropriate. We would be pleased to consider having an attorney represent you. If you are interested in having one of our attorneys represent you, we will provide you with additional information about our capabilities and terms of engagement. Please do not send us any proprietary or confidential information without first talking with one of our lawyers and receiving authorization to send us the information.
If you communicate through this website, remember that it is not confidential. We may have prior client relationships or other potential conflicts that would prevent us from representing your or from treating your communications as confidential.