Note: To sort by column simply click on the column header.
For more information on Missouri foreclosures, please contact: Sarah Czeschin.
For more information on Kansas foreclosures, please contact: Jessica Rew.
- ALL
- KS
- MO
- OK
Sale Date | Sale Time | Name | Case | Property Address | City | County | State | Zip Code | Bid Amount |
---|---|---|---|---|---|---|---|---|---|
2023-04-25 | 10:00:00 | Vieyra | 85005-330 | 816 E. 5th | Hutchinson | Reno | KS | 67501 | $0.00 |
2023-05-01 | 12:00:00 | Manning | 85142-4 | 835 W. Primrose St. | Springfield | Greene | MO | 65807 | $0.00 |
2023-05-30 | 11:30:00 | Bechtel | 85007-668 | 505 Chowning Street | Madison | Monroe | MO | 65263 | $0.00 |
2023-03-27 | 10:00:00 | Chapa | 85007-647 | 3209 Lupine Dr | Arnold | Jefferson | MO | 63010 | $0.00 |
2023-03-31 | 10:00:00 | Nickerson | 85009-221 | 103 Kristine Ave. | Clinton | Henry | MO | 64735 | $0.00 |
2023-04-24 | 11:00:00 | OMG 4real Properties, Inc. | 85225-1 | 105 N. Lafayette | Neosho | Newton | MO | 64850 | $0.00 |
2023-04-20 | 10:00:00 | Waits | 85005-397 | 101 S. Park Ave. | Joplin | Jasper | MO | 64801 | $0.00 |
2023-04-04 | 14:30:00 | Morgan | 85007-657 | 17127 Jackson Ave | Holt | Clay | MO | 64048 | $0.00 |
2023-04-21 | 11:00:00 | Cochran | 85007-659 | 1103 Hunter Ct. | Lake Saint Louis | St. Charles | MO | 63367 | $0.00 |
2023-04-06 | 12:00:00 | Collins | 85142-8 | 3752 W. Kay Pointe Blvd. | Springfield | Greene | MO | 65802 | $0.00 |
2023-05-08 | 10:00:00 | Alexander | 85007-667 | 404 Louise Ave. | Clinton | Henry | MO | 64735 | $0.00 |
2023-04-04 | 10:00:00 | Snow | 85007-672 | 3817 Hurstland Ct | Florissant | St. Louis | MO | 63034 | $0.00 |
2023-05-02 | 13:00:00 | Finney | 85007-671 | 709 Pruitt St. | Kennett | Dunklin | MO | 63857 | $0.00 |
2023-03-28 | 11:00:00 | Howard | 85007-646 | 5903 Gateway Dr. | Joplin | Newton | MO | 64804 | $0.00 |
2023-04-12 | 14:30:00 | Foster | 85007-673 | 1506 Oxford Ct. | Liberty | Clay | MO | 64068 | $0.00 |
2023-05-02 | 10:00:00 | Raney | 85007-674 | 100 S. Westview Dr. | Marionville | Lawrence | MO | 65705 | $0.00 |
2023-06-20 | 11:00:00 | Tester | a360 Test-MO-4 | 5678 Clinton Ave | Clinton | Barton | MO | 64759 | $84,567.00 |
2023-05-04 | 12:30:00 | Bross | 85007-383 | 10834 E. Sheley Rd. | Independence | Jackson | MO | 64052 | $0.00 |
2023-04-27 | 10:30:00 | Wagner | 85007-408 | 7075 Stone Hill Rd | Villa Ridge | Franklin | MO | 63089 | $0.00 |
2023-04-11 | 09:00:00 | Hardy | 85009-165 | 715 Derby St. | Raymore | Cass | MO | 64083 | $0.00 |
2023-04-26 | 12:00:00 | Long | 85007-689 | 402 West Ely Street | Center | Ralls | MO | 63436 | $0.00 |
2023-04-24 | 10:00:00 | Street | 44475-8 | 1902 County Road 3270 | Mountain View | Howell | MO | 65548 | $0.00 |
2023-04-18 | 12:30:00 | McClenton | 85074-150 | 7510 Elm Ave. | Raytown | Jackson | MO | 64138 | $0.00 |
2023-04-11 | 10:00:00 | Thomas | 85007-641 | 137 Kings Hwy. | Greenfield | Dade | MO | 65661 | $0.00 |
2023-04-06 | 10:00:00 | Mense | 85007-55 (8089.734) | 15 Monarch Court | Winfield | Lincoln | MO | 63389 | $0.00 |
2023-03-27 | 11:30:00 | Rud | 85015-314 | 7479 Primrose Ln | Fulton | Callaway | MO | 65251 | $0.00 |
2023-04-10 | 10:00:00 | Wilson | 85015-227 | 440 S. Clark Ave. | St. Louis | St. Louis | MO | 63135 | $0.00 |
2023-04-21 | 11:00:00 | Mertz | 85005-266 | 1706 Fairwood Forest Dr | Saint Peters | St. Charles | MO | 63376 | $145,076.46 |
2023-03-27 | 11:00:00 | Crosthwait | 85015-258 | 200 Walleye Point Drive | Camdenton | Camden | MO | 65020 | $0.00 |
2023-04-11 | 09:00:00 | Johnson | 85015-268 | 2036 East Desoto Avenue | St. Louis | St. Louis City | MO | 63107 | $0.00 |
2023-04-06 | 10:00:00 | Simms | 85015-284 | 6761 Etzel Ave. | St. Louis | St. Louis | MO | 63130 | $0.00 |
2023-04-18 | 11:00:00 | Gardner | 85007-482 | 923 Lyon St. | St. James | Phelps | MO | 65559 | $0.00 |
2023-04-17 | 12:30:00 | Kirksey | 85007-498 | 5711 Lydia Ave. | Kansas City | Jackson | MO | 64110 | $160,726.40 |
2023-03-24 | 13:00:00 | Kaszanek | 85015-302 | 306 Railroad St. | Marble Hill | Bollinger | MO | 63764 | $45,570.45 |
2023-03-27 | 12:30:00 | Neer | 85015-318 | 808 Country Hill Drive | Grain Valley | Jackson | MO | 64029 | $111,867.74 |
2023-04-06 | 13:00:00 | Chappell | 85007-635 | 121 Winter Dr. | Sikeston | Scott | MO | 63801 | $0.00 |
2023-05-09 | 10:00:00 | Bryant | 85007-579 | 508 Edwards St. | Festus | Jefferson | MO | 63028 | $0.00 |
2023-04-18 | 10:30:00 | Watts | 85015-326 | 4449 Highway N | Robertsville | Franklin | MO | 63072 | $0.00 |
2023-03-28 | 10:00:00 | Wheeler | 85015-343 | 6415 Hickory Cir. | Imperial | Jefferson | MO | 63052 | $0.00 |
2023-04-10 | 10:00:00 | Dishman | 85015-350 | 1181 Belrue | St. Louis | St. Louis | MO | 63130 | $0.00 |
2023-04-11 | 12:30:00 | Jackson | 85015-352 | 10923 Myrtle Avenue | Kansas City | Jackson | MO | 64137 | $0.00 |
2023-04-21 | 10:30:00 | Rhoads | 85007-617 | 1200 East Third Street | Salem | Dent | MO | 65560 | $0.00 |
2023-05-09 | 10:00:00 | Ellis | 85015-361 | 10266 Breckenridge Avenue | St. Ann | St. Louis | MO | 63074 | $0.00 |
2023-03-28 | 10:00:00 | Pingel | 85015-366 | 5251 Hodiamont Ave. | St. Louis | St. Louis | MO | 63136 | $0.00 |
2023-03-31 | 10:00:00 | Jefferson | 85015-367 | Lot 53 Niangua Ranch | Marshfield | Webster | MO | 65706 | $0.00 |
2023-03-23 | 02:00:00 | Covey | 85065-3 (6650.028) | 2313 NW 111th Street | Oklahoma City | Oklahoma | OK | 73120 | $0.00 |
Trustee’s terms of payment at Missouri Foreclosure sales: All sales will be to the highest bidder for cash. Payment of 10% of the successful bid is required to be paid immediately after the sale as earnest funds with the balance forwarded via wire transfer to the Trustee by the end of business (5:00 p.m.) same day of the sale. Failure to comply with these terms will result in the earnest funds being forfeited as liquid damages. The property will then be offered to the next highest bidder at their bid amount until the property is sold.
Disclaimer
Armstrong Teasdale LLP sponsors this website for informational purposes only and this website is not intended to constitute advertising. It is designed to support the activities of this law firm. The materials on this website are general, are not intended to be legal advice and should not be relied upon or used without consulting a lawyer to consider your specific circumstances, possible changes to applicable laws, rules and regulations and other legal issues. Use of this website does not establish an attorney-client relationship.
We are very proud of the results we obtain for our clients, but you should know that past results afford no guarantee of future results; that every case is different and must be judged on its own merits; and that the choice of a lawyer is an important decision and should not be based solely on advertisements. If you want us to represent you, please contact one of our attorneys directly or click on the e-mail link to send us an electronic message to determine whether such representation would be appropriate. We would be pleased to consider having an attorney represent you. If you are interested in having one of our attorneys represent you, we will provide you with additional information about our capabilities and terms of engagement. Please do not send us any proprietary or confidential information without first talking with one of our lawyers and receiving authorization to send us the information.
If you communicate through this website, remember that it is not confidential. We may have prior client relationships or other potential conflicts that would prevent us from representing your or from treating your communications as confidential.