Note: To sort by column simply click on the column header.
For more information on Missouri foreclosures, please contact: Sarah Czeschin.
For more information on Kansas foreclosures, please contact: Jessica Rew.
- ALL
- KS
- MO
Sale Date | Sale Time | Name | Case | Property Address | City | County | State | Zip Code | Bid Amount |
---|---|---|---|---|---|---|---|---|---|
2023-02-01 | 10:00:00 | Kathriner | 85015-230 | 9782 Flora Ave. | St. Louis | St. Louis | MO | 63114 | $79,417.22 |
2023-02-01 | 12:30:00 | Corn | 85007-590 | 409 NW Chipman Rd. | Lees Summit | Jackson | MO | 64063 | $99,144.46 |
2023-02-02 | 12:30:00 | Wilson | 85005-336 | 2425 Brooklyn Ave. | Kansas City | Jackson | MO | 64127 | $70,234.25 |
2023-02-03 | 10:00:00 | VanDyne | 85009-128 | 2055 Honeysuckle Lane | Jefferson City | Cole | MO | 65109 | $239,642.35 |
2023-02-03 | 10:00:00 | Demitroff | 85007-556 | 191 Falcon Pointe Dr. | Silex | Lincoln | MO | 63377 | $0.00 |
2023-02-06 | 10:00:00 | Mason | 85008-106 | 453 Rosedale Ter | Ballwin | St. Louis | MO | 63021 | $105,350.94 |
2023-02-07 | 10:00:00 | Cook | 85007-270 | 4961 Jarvis Road | Hillsboro | Jefferson | MO | 63050 | $86,265.00 |
2023-02-07 | 11:00:00 | Powers | 85007-613 | 1208 Apple St. | Poplar Bluff | Butler | MO | 63901 | $0.00 |
2023-02-07 | 12:30:00 | Andrews | 85020-137 | 312 Newberry St. | Fredericktown | Madison | MO | 63645 | $0.00 |
2023-02-08 | 09:00:00 | Jenkins | 85005-276 | 8553 Partridge Ave. | St. Louis | St. Louis City | MO | 63147 | $0.00 |
2023-02-08 | 09:00:00 | Johnson | 85005-301 | 5249 Vernon Avenue | St. Louis | St. Louis City | MO | 63113 | $0.00 |
2023-02-08 | 09:00:00 | Long | 85005-314 | 2931 Rutger St. | St. Louis | St. Louis City | MO | 63104 | $0.00 |
2023-02-10 | 10:00:00 | Ward | 85007-611 | 2522 State Route 14 | West Plains | Howell | MO | 65775 | $0.00 |
2023-02-13 | 09:00:00 | Mendoza | 85074-139 | 3653 Michigan Avenue | St. Louis | St. Louis City | MO | 63118 | $0.00 |
2023-02-14 | 11:00:00 | Pashia | 85007-362 | 104 Langtree Drive | Wentzville | St. Charles | MO | 63385 | $0.00 |
2023-02-21 | 09:00:00 | Nada #1 Inc. | 85033-50 | 4873 St. Louis Avenue | St. Louis | St. Louis City | MO | 63115 | $0.00 |
2023-02-21 | 09:00:00 | Crown Mart 7 Incx. | 85033-51 | 1513 N. 13th St. | St. Louis | St. Louis City | MO | 63106 | $0.00 |
2023-02-21 | 10:00:00 | Patrick | 85005-376 | 727 Lake Dr. | Herculaneum | Jefferson | MO | 63048 | $0.00 |
2023-02-21 | 10:00:00 | Simply Rayburn Holdings, Inc. | 44915-1 | 4447 Vance Avenue | St. Louis | St. Louis | MO | 63134 | $0.00 |
2023-02-21 | 10:00:00 | Muehling | 85007-401 | 300 Hereford Ave. | Ferguson | St. Louis | MO | 63135 | $0.00 |
2023-02-21 | 12:00:00 | Woods | 85008-152 | 206 East Lincoln Avenue | Owensville | Gasconade | MO | 65066 | $0.00 |
2023-02-21 | 12:30:00 | Ryan | 85007-606 | 1909 NE McKee Ln | Lees Summit | Jackson | MO | 64086 | $0.00 |
2023-02-22 | 11:30:00 | Luna | 85005-243 | 602 S 1st St | Savannah | Andrew | MO | 64485 | $0.00 |
2023-02-23 | 09:00:00 | George Anton and Jennifer Anton | 85009-210 | 6229 Odell St. | Saint Louis | St. Louis City | MO | 63139 | $0.00 |
2023-02-23 | 10:00:00 | Miller | 85007-359 | 11846 Flushing Dr | Maryland Heights | St. Louis | MO | 63043 | $93,262.86 |
2023-02-23 | 10:00:00 | Crewse | 85110-23 | 1020 Mansfield Street | Winfield | Cowley | KS | 67156 | $0.00 |
2023-02-27 | 12:30:00 | Erb | 85007-625 | 1916 Southeast Abbey Street | Blue Springs | Jackson | MO | 64014 | $0.00 |
2023-02-28 | 09:30:00 | Doak | 85007-444 | 77 Park Plz. | Lexington | Lafayette | MO | 64067 | $0.00 |
2023-02-28 | 11:00:00 | Tibbs-Webster | 85007-621 | 2620 Forest View Street | Poplar Bluff | Butler | MO | 63901 | $0.00 |
2023-02-28 | 11:30:00 | Bickel | 85007-594 | 2549 Albert Rasche Dr. | Cape Girardeau | Cape Girardeau | MO | 63701 | $0.00 |
2023-02-28 | 12:00:00 | Young | 85015-259 | 4386 N Essex Ave | Springfield | Greene | MO | 65803 | $0.00 |
2023-02-28 | 15:15:00 | Povlitzki | 85008-174 | 5911 NW Harris Dr. | Kansas City | Platte | MO | 64152 | $0.00 |
2023-03-02 | 11:00:00 | McIff | 85005-369 | 1228 Private Road 2366 | Moberly | Randolph | MO | 65270 | $0.00 |
2023-03-06 | 10:00:00 | Manuel | 85007-604 | 406 Pine Hollow Ct | Ballwin | St. Louis | MO | 63021 | $0.00 |
2023-03-06 | 11:30:00 | Harper | 85015-329 | RR2 Box 145 | Schell City | Vernon | MO | 64783 | $0.00 |
2023-03-15 | 10:00:00 | Fox | 85015-245 | 12804 Meadowdale Dr. | St. Louis | St. Louis | MO | 63138 | $0.00 |
2023-03-17 | 12:30:00 | Donahue | 85007-623 | 4409 S. Osage St. | Independence | Jackson | MO | 64055 | $0.00 |
2023-03-20 | 12:00:00 | Wiemer | 85007-532 | 2840 E Linwood St | Springfield | Greene | MO | 65804 | $0.00 |
2023-03-31 | 11:00:00 | Nunn | 85007-64 (8089.808) | 309 Kenwood Street | Farmington | St. Francois | MO | 63640 | $0.00 |
Trustee’s terms of payment at Missouri Foreclosure sales: All sales will be to the highest bidder for cash. Payment of 10% of the successful bid is required to be paid immediately after the sale as earnest funds with the balance forwarded via wire transfer to the Trustee by the end of business (5:00 p.m.) same day of the sale. Failure to comply with these terms will result in the earnest funds being forfeited as liquid damages. The property will then be offered to the next highest bidder at their bid amount until the property is sold.
Disclaimer
Armstrong Teasdale LLP sponsors this website for informational purposes only and this website is not intended to constitute advertising. It is designed to support the activities of this law firm. The materials on this website are general, are not intended to be legal advice and should not be relied upon or used without consulting a lawyer to consider your specific circumstances, possible changes to applicable laws, rules and regulations and other legal issues. Use of this website does not establish an attorney-client relationship.
We are very proud of the results we obtain for our clients, but you should know that past results afford no guarantee of future results; that every case is different and must be judged on its own merits; and that the choice of a lawyer is an important decision and should not be based solely on advertisements. If you want us to represent you, please contact one of our attorneys directly or click on the e-mail link to send us an electronic message to determine whether such representation would be appropriate. We would be pleased to consider having an attorney represent you. If you are interested in having one of our attorneys represent you, we will provide you with additional information about our capabilities and terms of engagement. Please do not send us any proprietary or confidential information without first talking with one of our lawyers and receiving authorization to send us the information.
If you communicate through this website, remember that it is not confidential. We may have prior client relationships or other potential conflicts that would prevent us from representing your or from treating your communications as confidential.